Comparison
ControlHatch vs. AuditBoard, Workiva & Diligent HighBond
ControlHatch, AuditBoard (now Optro), Workiva, and Diligent HighBond (now Diligent One Platform) all provide SOX compliance and audit management software. The main difference: ControlHatch starts at $599/quarter with self-serve signup, while the others are sold through enterprise contracts that published buyer data puts between roughly $21,000 and $156,000+ per year.
Figures reflect ControlHatch's published pricing and publicly available third-party buyer research as of September 2026. None of the three legacy platforms publishes pricing directly — confirm current figures with their sales teams.
Feature and pricing comparison
| ControlHatch | AuditBoard (now Optro) | Workiva | Diligent HighBond | |
|---|---|---|---|---|
| Starting price | Free (Demo plan) | Not published — typically $21,000+/year | Not published — typically $36,000+/year | Not published — contact sales |
| Typical annual cost | ~$2,400/year (1 entity, Standard plan) | $21,000–$150,000+/year, median ~$46,000 | $36,000–$156,000+/year, average ~$60,000 | Highly variable by module — contact sales |
| How you buy | Self-serve signup in the app | Enterprise sales process, contract negotiation | Enterprise sales process, contract negotiation | Enterprise sales process, contract negotiation |
| Contract term | Quarterly, cancel anytime | Typically annual | Typically annual | 1, 2, or 3-year commitments |
| Free trial or demo plan | Free Demo plan, no credit card | Sales demo only | Sales demo only | Sales demo only (30-day trial for AI add-on only) |
| SOX 404 control testing | Included | Included | Included | Included |
| Risk assessments | Included | Included | Included | Included |
| AI-generated control matrices | Included | Varies by module/tier | Varies by module/tier | Varies by module/tier |
| Modules beyond SOX/audit (ERM, third-party risk, ESG, board governance) | Not offered | Available as separate modules | Available as separate modules (financial & ESG reporting) | Available as separate modules, plus board governance |
| Best fit | Single-entity to mid-size teams managing their own compliance | Large enterprises needing multiple GRC modules across many entities | Large enterprises needing connected financial, ESG, and audit reporting | Enterprises needing GRC plus board governance in one platform |
Choose ControlHatch if...
- You're running SOX 404, SOC 1/2, or operational audits without a large dedicated GRC budget
- You want to start today without a sales call or procurement cycle
- You manage 1-5 entities and don't need ERM, third-party risk, ESG reporting, or board governance modules
- You want AI-assisted control matrix generation included, not sold separately
AuditBoard, Workiva, or Diligent HighBond may be a better fit if...
- You're a large enterprise managing many entities and multiple GRC domains in one suite
- You need modules like ERM, third-party risk, ESG/financial reporting, or board governance alongside SOX/audit
- Your budget and procurement process are built around enterprise annual contracts
- You need dedicated implementation and account management services
What's Included in ControlHatch
Risk & Control Matrices
Risk Assessment
Evidence Collection & PBC Tracking
AI-Assisted Control Testing
Audit Workpapers
Control Certifications